BACK
FINAL Name of Shoot: Hangman's Noose III 07/09/05 24
Class Sub Lvl Place by Class CMSA # Rider Total Score Total Penalty
1   1 2880 Matthew Azevedo 148.439 10
1   2 3040 Glenn Ferreira 159.310 15
1   3 261 Steve Holland 182.829 10
1   4 2245 Terry Schumacher 184.607 15
1   5 249 Marvin Tillman 191.058 15
1   6 4236 Scott Owens 191.118 25
1   7 4761 Tim Foster 230.583 25
1   8 4727 Darrell Campbell 320.479 120
2   1 3039 Mike Salmina 145.354 10
2   2 2218 Roger Olsen 151.563 15
2   3 1926 Joe Squillacioti 159.354 15
2   4 2397 Dan Millikin 164.868 35
3   1 2879 Josh Brubaker 128.015 5
3   2 1200 Todd Ross 141.230 20
4   1 2514 Steven Tiller 124.589 0
4   2 207 Joe Whiteley 139.417 5
4   3 1510 Greg Garcia 142.484 15
5   1 1592 Jerry Bestpitch 117.878 0
JL1   1 4718 Ellen Willis 227.347 40
L1   1 2649 Patti Blomquist 177.273 5
L1   2 4385 Robyn Renner 205.876 35
L1   3 4564 Wendy Black 360.000 250
L2   1 3081 Krissy Graham 146.927 15
L2   2 2717 Anita Simoni 158.712 5
L2   3 3603 Constance Boyd 169.513 0
L2   4 3015 Ruth Piper 202.666 30
L3   1 1346 Debbie Ross 161.972 10
L4   1 230 Bev Brown 194.734 65
SL1   1 2765 Judy Millikin 201.310 20
SL1   2 4041 Pam Mosteiro 202.899 20
SL1   3 1835 Jerelle Kavanagh 232.282 10
SL1   4 3882 Tena McIntyre 308.884 15
SL2   1 3284 Terrie Harrison 210.652 25
SL3   1 1506 Judy Stewart 173.491 20
SM1   1 3283 Doug Harrison 147.651 10
SM4   1 1345 Bill Kavanagh 171.994 10
NCC   1 1592 Jerry Bestpitch 128.748 10
NCC   2 1926 Joe Squillacioti 194.995 40
NCC   3 1345 Bill Kavanagh 262.799 15
NCC   4 2879 Josh Brubaker 308.079 15
NCC   5 3015 Ruth Piper 327.902 20
NCC   6   Gerry Hoffman 360.000 300
NCC   7   Jacob Headman 360.000 295
NCC   8   Jim Blomquist 360.000 300