Name of the Shoot: Hangman's Noose III
           Date: 07/09/05  
  Stage 1 Standings       Stage 2 Standings       Stage 3 Standings       Stage 4 Standings       Stage 5 Standings       Stage 6 Standings      
Place Cls Rider ck Stage 1 Cls Rider ck Stage 2 Cls Rider ck Stage 3 Cls Rider ck Stage 4 Cls Rider ck Stage 5 Cls Rider ck Stage 6
1 3 Josh Brubaker 15.358 NCC Jerry Bestpitch 21.980 NCC Jerry Bestpitch 16.045 5 Jerry Bestpitch 17.762 5 Jerry Bestpitch 23.887 5 Jerry Bestpitch 21.365
2 NCC Jerry Bestpitch 15.374 4 Steven Tiller 22.265 5 Jerry Bestpitch 16.143 NCC Jerry Bestpitch 19.034 3 Todd Ross 24.626 4 Steven Tiller 22.317
3 3 Todd Ross 16.033 1 Terry Schumacher 22.519 4 Greg Garcia 16.689 4 Greg Garcia 19.772 L2 Krissy Graham 25.411 3 Josh Brubaker 22.502
4 5 Jerry Bestpitch 16.147 5 Jerry Bestpitch 22.574 1 Matthew Azevedo 16.795 3 Josh Brubaker 20.105 4 Steven Tiller 25.794 3 Todd Ross 22.959
5 4 Steven Tiller   16.258 1 Matthew Azevedo 23.064 3 Josh Brubaker   16.841 4 Steven Tiller   20.296 L4 Bev Brown   25.825 1 Matthew Azevedo 23.450
6 L2 Krissy Graham 16.646 4 Greg Garcia 23.365 L4 Bev Brown 17.555 4 Joe Whiteley 20.506 1 Matthew Azevedo 26.024 4 Joe Whiteley 24.310
7 2 Dan Millikin 17.928 2 Mike Salmina 23.759 4 Joe Whiteley 17.573 1 Terry Schumacher 21.033 2 Dan Millikin 26.230 L3 Debbie Ross 24.912
8 2 Mike Salmina 18.272 4 Joe Whiteley 24.249 4 Steven Tiller 17.659 SM1 Doug Harrison 21.278 3 Josh Brubaker 26.581 2 Roger Olsen 25.006
9 L3 Debbie Ross 18.698 2 Roger Olsen 24.672 2 Mike Salmina 18.833 L4 Bev Brown 21.322 SM1 Doug Harrison 27.374 SM1 Doug Harrison 25.361
10 1 Glenn Ferreira   18.768 L2 Krissy Graham   25.106 L2 Krissy Graham   19.001 2 Joe Squillacioti   22.058 4 Greg Garcia   27.494 SM4 Bill Kavanagh   26.177
11 SM1 Doug Harrison 19.427 2 Dan Millikin 25.258 SM4 Bill Kavanagh 19.296 1 Glenn Ferreira 24.014 2 Mike Salmina 27.699 2 Joe Squillacioti 26.272
12 2 Joe Squillacioti 19.570 3 Josh Brubaker 26.628 1 Glenn Ferreira 20.350 L2 Anita Simoni 24.173 4 Joe Whiteley 28.196 NCC Jerry Bestpitch 26.794
13 1 Steve Holland 20.724 3 Todd Ross 27.544 L2 Anita Simoni 21.430 NCC Joe Squillacioti 24.661 2 Roger Olsen 28.556 4 Greg Garcia 27.490
14 L2 Anita Simoni 21.049 SL3 Judy Stewart 28.652 3 Todd Ross 21.473 2 Dan Millikin 24.702 1 Terry Schumacher 28.981 L4 Bev Brown 29.174
15 L2 Ruth Piper   21.665 L2 Anita Simoni   29.332 2 Dan Millikin   22.244 L2 Constance Boyd   25.498 1 Glenn Ferreira   29.484 L2 Constance Boyd   29.411
16 L2 Constance Boyd 22.065 SM1 Doug Harrison 30.555 1 Scott Owens 23.287 2 Roger Olsen 25.537 NCC Jerry Bestpitch 29.521 2 Mike Salmina 30.082
17 1 Terry Schumacher 22.779 1 Glenn Ferreira 30.895 L3 Debbie Ross 23.436 1 Scott Owens 26.039 L3 Debbie Ross 30.173 SL3 Judy Stewart 30.774
18 1 Matthew Azevedo 23.756 1 Steve Holland 31.022 L2 Constance Boyd 23.626 L1 Patti Blomquist 26.428 NCC Joe Squillacioti 30.822 1 Steve Holland 30.962
19 2 Roger Olsen 23.874 L2 Constance Boyd 31.238 SM1 Doug Harrison 23.656 1 Marvin Tillman 26.478 L2 Anita Simoni 31.515 L2 Anita Simoni 31.213
20 1 Scott Owens   24.165 2 Joe Squillacioti   31.376 2 Roger Olsen   23.918 2 Mike Salmina   26.709 1 Marvin Tillman   31.670 NCC Joe Squillacioti   31.490
21 4 Joe Whiteley 24.583 L1 Patti Blomquist 32.105 SL1 Judy Millikin 24.128 L1 Robyn Renner 26.860 SL3 Judy Stewart 33.637 SL1 Pam Mosteiro 32.287
22 SL3 Judy Stewart 24.978 SL1 Pam Mosteiro 32.204 L1 Patti Blomquist 24.191 1 Steve Holland 27.299 2 Joe Squillacioti 34.150 L1 Patti Blomquist 32.287
23 L1 Patti Blomquist 27.120 L1 Robyn Renner 32.877 2 Joe Squillacioti 25.928 SL1 Pam Mosteiro 27.505 SM4 Bill Kavanagh 35.126 1 Marvin Tillman 32.791
24 SL1 Judy Millikin 27.497 SM4 Bill Kavanagh 33.410 SL3 Judy Stewart 26.571 L2 Krissy Graham 27.545 L1 Patti Blomquist 35.142 L2 Krissy Graham 33.218
25 1 Marvin Tillman   27.616 L3 Debbie Ross   35.377 SL2 Terrie Harrison   27.530 L2 Ruth Piper   28.516 1 Scott Owens   36.986 SL1 Judy Millikin   34.871
26 4 Greg Garcia 27.674 1 Tim Foster 35.547 NCC Joe Squillacioti 28.471 JL1 Ellen Willis 28.571 SL1 Judy Millikin 37.126 L2 Ruth Piper 34.918
27 SL2 Terrie Harrison 27.926 1 Scott Owens 39.838 1 Terry Schumacher 29.295 3 Todd Ross 28.595 L2 Constance Boyd 37.675 1 Glenn Ferreira 35.799
28 NCC Bill Kavanagh 28.020 L4 Bev Brown 40.858 L1 Robyn Renner 29.517 SL3 Judy Stewart 28.879 L1 Robyn Renner 38.300 SL2 Terrie Harrison 36.249
29 SM4 Bill Kavanagh 29.099 JL1 Ellen Willis 40.871 NCC Josh Brubaker 30.509 SM4 Bill Kavanagh 28.886 1 Tim Foster 39.433 NCC Ruth Piper 37.668
30 NCC Joe Squillacioti   30.602 1 Marvin Tillman   40.878 L2 Ruth Piper   31.329 L3 Debbie Ross   29.376 SL1 Pam Mosteiro   39.606 L1 Robyn Renner   39.868
31 SL1 Jerelle Kavanagh 33.126 L2 Ruth Piper 42.246 1 Marvin Tillman 31.625 SL1 Judy Millikin 29.952 1 Steve Holland 40.080 1 Scott Owens 40.803
32 L1 Robyn Renner 38.454 SL2 Terrie Harrison 43.193 1 Tim Foster 31.706 SL2 Terrie Harrison 29.957 NCC Bill Kavanagh 40.751 JL1 Ellen Willis 40.828
33 SL1 Pam Mosteiro 38.625 SL1 Tena McIntyre 45.098 JL1 Ellen Willis 32.280 SL1 Jerelle Kavanagh 34.775 JL1 Ellen Willis 41.294 1 Tim Foster 41.145
34 1 Darrell Campbell 41.999 SL1 Jerelle Kavanagh 45.110 SL1 Pam Mosteiro 32.672 1 Matthew Azevedo 35.350 SL1 Jerelle Kavanagh 43.889 SL1 Jerelle Kavanagh 42.427
35 JL1 Ellen Willis   43.503 SL1 Judy Millikin   47.736 1 Steve Holland   32.742 1 Tim Foster   35.569 L2 Ruth Piper   43.992 2 Dan Millikin   48.506
36 SL1 Tena McIntyre 45.841 NCC Joe Squillacioti 48.949 SL1 Jerelle Kavanagh 32.955 NCC Josh Brubaker 37.570 SL2 Terrie Harrison 45.797 SL1 Tena McIntyre 56.400
37 1 Tim Foster 47.183 NCC Bill Kavanagh 59.398 NCC Bill Kavanagh 36.425 NCC Bill Kavanagh 38.205 NCC Ruth Piper 50.234 1 Darrell Campbell 60.000
38 L4 Bev Brown 60.000 1 Darrell Campbell 60.000 1 Darrell Campbell 40.760 SL1 Tena McIntyre 49.318 1 Darrell Campbell 60.000 1 Terry Schumacher 60.000
39 NCC Gerry Hoffman 60.000 NCC Gerry Hoffman 60.000 SL1 Tena McIntyre 52.227 1 Darrell Campbell 57.720 SL1 Tena McIntyre 60.000 NCC Bill Kavanagh 60.000
40 NCC Jacob Headman   60.000 NCC Jacob Headman   60.000 NCC Gerry Hoffman   60.000 NCC Ruth Piper   60.000 NCC Gerry Hoffman   60.000 NCC Gerry Hoffman   60.000
41 NCC Jim Blomquist 60.000 NCC Jim Blomquist 60.000 NCC Jacob Headman 60.000 NCC Gerry Hoffman 60.000 NCC Jacob Headman 60.000 NCC Jacob Headman 60.000
42 NCC Josh Brubaker 60.000 NCC Josh Brubaker 60.000 NCC Jim Blomquist 60.000 NCC Jacob Headman 60.000 NCC Jim Blomquist 60.000 NCC Jim Blomquist 60.000
43 NCC Ruth Piper 60.000 NCC Ruth Piper 60.000 NCC Ruth Piper 60.000 NCC Jim Blomquist 60.000 NCC Josh Brubaker 60.000 NCC Josh Brubaker 60.000
44 L1 Wendy Black 60.000 L1 Wendy Black 60.000 L1 Wendy Black 60.000 L1 Wendy Black 60.000 L1 Wendy Black 60.000 L1 Wendy Black 60.000
45                                                
46            
47            
48            
49            
50                                                
51            
52            
53            
54            
55                                                
56            
57            
58            
59            
60                                                
61            
62            
63            
64            
65                                                
66            
67            
68            
69            
70                                                
71            
72            
73            
74            
75                                                
76            
77            
78            
79            
80                                                
81            
82            
83            
84            
85                                                
86            
87            
88            
89            
90                                                
91            
92            
93            
94            
95                                                
96            
97            
98            
99            
100