BACK
FINAL Name of Shoot: Hangman's Noose III   7/9/2005 24
OverallPlace Cmsa # Class Rider Grand Total Total Penalty Points Earned
1 1592 5 Jerry Bestpitch 117.878 0  
2 2514 4 Steven Tiller 124.589 0  
3 2879 3 Josh Brubaker 128.015 5  
4 1592 NCC Jerry Bestpitch 128.748 10  
5 207 4 Joe Whiteley 139.417 5  
6 1200 3 Todd Ross 141.230 20  
7 1510 4 Greg Garcia 142.484 15  
8 3039 2 Mike Salmina 145.354 10  
9 3081 L2 Krissy Graham 146.927 15  
10 3283 SM1 Doug Harrison 147.651 10  
11 2880 1 Matthew Azevedo 148.439 10  
12 2218 2 Roger Olsen 151.563 15  
13 2717 L2 Anita Simoni 158.712 5  
14 3040 1 Glenn Ferreira 159.310 15  
15 1926 2 Joe Squillacioti 159.354 15  
16 1346 L3 Debbie Ross 161.972 10  
17 2397 2 Dan Millikin 164.868 35  
18 3603 L2 Constance Boyd 169.513 0  
19 1345 SM4 Bill Kavanagh 171.994 10  
20 1506 SL3 Judy Stewart 173.491 20  
21 2649 L1 Patti Blomquist 177.273 5  
22 261 1 Steve Holland 182.829 10  
23 2245 1 Terry Schumacher 184.607 15  
24 249 1 Marvin Tillman 191.058 15  
25 4236 1 Scott Owens 191.118 25  
26 230 L4 Bev Brown 194.734 65  
27 1926 NCC Joe Squillacioti 194.995 40  
28 2765 SL1 Judy Millikin 201.310 20  
29 3015 L2 Ruth Piper 202.666 30  
30 4041 SL1 Pam Mosteiro 202.899 20  
31 4385 L1 Robyn Renner 205.876 35  
32 3284 SL2 Terrie Harrison 210.652 25  
33 4718 JL1 Ellen Willis 227.347 40  
34 4761 1 Tim Foster 230.583 25  
35 1835 SL1 Jerelle Kavanagh 232.282 10  
36 1345 NCC Bill Kavanagh 262.799 15  
37 2879 NCC Josh Brubaker 308.079 15  
38 3882 SL1 Tena McIntyre 308.884 15  
39 4727 1 Darrell Campbell 320.479 120  
40 3015 NCC Ruth Piper 327.902 20  
41   NCC Gerry Hoffman 360.000 300  
42   NCC Jacob Headman 360.000 295  
43   NCC Jim Blomquist 360.000 300  
44 4564 L1 Wendy Black 360.000 250