FINAL Name of Shoot: Quicksilver Shootout III   Press to update
4/30/2005
24    
OverallPlace Cmsa # Class Rider Grand Total Total Penalty Points Earned Sort Field Single Points  
1 1510 4 Greg Garcia 131.971 10 64 1 32  
2 3279 2 Keith Bartels 145.405 10 62 1 31    
3 2397 2 Dan Millikin 155.744 30 60 1 30    
4 215 1 Don Copeland 159.313 15 58 1 29    
5 3039 2 Mike Salmina 160.327 20 56 1 28    
6 1345 SM4 Bill Kavanaugh 161.501 35 54 1 27  
7 2245 1 Terry Schumacher 161.896 25 52 1 26  
8 2218 2 Roger Olsen 167.125 25 50 1 25  
9 2433 2 Jim Blomquist 168.128 5 48 1 24  
10 2880 1 Mathew Azevedo 169.354 20 46 1 23  
11 1444 1 Nolie Johnson 171.960 20 44 1 22  
12 2717 L2 Anita Simoni 174.096 5 42 1 21  
13 1926 2 Joe Squillacioti 174.538 25 40 1 20  
14 1506 SL3 Judy Stewart 175.845 20 38 1 19  
15 3040 1 Glenn Ferreira 177.311 30 36 1 18  
16 3015 L2 Ruth Piper 185.241 30 34 1 17  
17 3283 SM1 Douglas Harrison 186.601 35 32 1 16  
18 249 1 Marvin Tillman 188.778 30 30 1 15  
19 250 SL2 Juantia Brown 193.116 10 28 1 14  
20 3603 L1 Constance Boyd 197.268 20 26 1 13  
21 3284 SL1 Terrie Harrison 205.589 10 24 1 12  
22 3458 1 Dan Moore 208.026 15 22 1 11  
23 T1 1 Gary Hoffman 209.786 15 20 1 10  
24 2649 L1 Patti Blomquist 210.130 5 18 1 9  
25 261 1 Steve Holland 213.180 55 16 1 8  
26 2765 SL1 Judy Millikin 219.088 30 14 1 7  
27 1835 SL1 Jerelle Kavanaugh 234.781 15 12 1 6  
28   NCC Matt Azevedo 243.722 25 10 1 5  
29   NCC Bill Kavanagh 281.153   8 1 4  
30   NCC Joe Squillacioti 283.455 20 6 1 3  
31 4511 1 Peter Taylor 290.851 50 4 1 2  
32   NCC Ruth Piper 336.494 10 2 1 1  
33 2931 WR Caleb Johnson 176.040     3 0  
34             9 0  
35             9 0  
36             9 0  
37             9 0  
38             9 0  
39             9 0  
40             9 0  
41             9 0  
42             9 0  
43             9 0  
44             9 0  
45             9 0  
46             9 0  
47             9 0  
48             9 0  
49             9 0  
50             9 0  
51             9 0  
52             9 0  
53             9 0  
54             9 0  
55             9 0  
56             9 0  
57             9 0  
58             9 0  
59             9 0  
60             9 0  
61             9 0  
62             9 0  
63             9 0  
64             9 0  
65             9 0  
66             9 0  
67             9 0  
68             9 0  
69             9 0  
70             9 0  
71             9 0  
72             9 0  
73             9 0  
74             9 0  
75             9 0  
76             9 0  
77             9 0  
78             9 0  
79             9 0  
80             9 0  
81             9 0  
82             9 0  
83             9 0  
84             9 0  
85             9 0  
86             9 0  
87             9 0  
88             9 0  
89             9 0  
90             9 0  
91             9 0  
92             9 0  
93             9 0  
94             9 0  
95             9 0  
96             9 0  
97             9 0  
98