FINAL Name of Shoot: Quicksilver Shootout III 04/30/05 24 Press to update
Class Sub Lvl Place by Class CMSA # Rider Total Score Total Penalty Sort Field
1   1 215 Don Copeland 159.313 15 1
1   2 2245 Terry Schumacher 161.896 25 1
1   3 2880 Mathew Azevedo 169.354 20 1
1   4 1444 Nolie Johnson 171.960 20 1
1   5 3040 Glenn Ferreira 177.311 30 1
1   6 249 Marvin Tillman 188.778 30 1
1   7 3458 Dan Moore 208.026 15 1
1   8 T1 Gary Hoffman 209.786 15 1
1   9 261 Steve Holland 213.180 55 1
1   10 4511 Peter Taylor 290.851 50 1
2   1 3279 Keith Bartels 145.405 10 1
2   2 2397 Dan Millikin 155.744 30 1
2   3 3039 Mike Salmina 160.327 20 1
2   4 2218 Roger Olsen 167.125 25 1
2   5 2433 Jim Blomquist 168.128 5 1
2   6 1926 Joe Squillacioti 174.538 25 1
4   1 1510 Greg Garcia 131.971 10 1
L1   1 3603 Constance Boyd 197.268 20 1
L1   2 2649 Patti Blomquist 210.130 5 1
L2   1 2717 Anita Simoni 174.096 5 1
L2   2 3015 Ruth Piper 185.241 30 1
SL1   1 3284 Terrie Harrison 205.589 10 1
SL1   2 2765 Judy Millikin 219.088 30 1
SL1   3 1835 Jerelle Kavanaugh 234.781 15 1
SL2   1 250 Juantia Brown 193.116 10 1
SL3   1 1506 Judy Stewart 175.845 20 1
SM1   1 3283 Douglas Harrison 186.601 35 1
SM4   1 1345 Bill Kavanaugh 161.501 35 1
WR   1 2931 Caleb Johnson 176.040   2
NCC   1   Matt Azevedo 243.722 25 3
NCC   2   Bill Kavanagh 281.153   3
NCC   3   Joe Squillacioti 283.455 20 3
NCC   4   Ruth Piper 336.494 10 3
              9
              9
              9
              9
              9
              9
              9
              9
              9
              9
              9
              9
              9
              9
              9
              9
              9
              9
              9
              9
              9
              9
              9
              9
              9
              9
              9
              9
              9
              9
              9
              9
              9
              9
              9
              9
              9
              9
              9
              9
              9
              9
              9
              9
              9
              9
              9
              9
              9
              9
              9
              9
              9
              9
              9
              9
              9
              9
              9
              9
              9
              9
              9
              9
              9
              9
              9